Usage Statistics for bethsrilanka.com

Summary Period: September 2008
Generated 01-Oct-2008 02:47 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 7473
Total Files 5475
Total Pages 1894
Total Visits 435
Total KBytes 231434
Total Unique Sites 195
Total Unique URLs 307
Total Unique Referrers 57
Total Unique User Agents 32
. Avg Max
Hits per Hour 10 498
Hits per Day 249 984
Files per Day 182 546
Pages per Day 63 446
Visits per Day 14 41
KBytes per Day 7714 23770
Hits by Response Code
Code 200 - OK 5475
Code 206 - Partial Content 54
Code 301 - Moved Permanently 3
Code 302 - Found 131
Code 304 - Not Modified 1367
Code 403 - Forbidden 1
Code 404 - Not Found 442

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 20 0.27% 10 0.18% 7 0.37% 5 1.15% 5 2.56% 168 0.07%
2 305 4.08% 137 2.50% 35 1.85% 8 1.84% 9 4.62% 7378 3.19%
3 188 2.52% 149 2.72% 29 1.53% 8 1.84% 7 3.59% 6361 2.75%
4 258 3.45% 216 3.95% 104 5.49% 13 2.99% 10 5.13% 7740 3.34%
5 101 1.35% 83 1.52% 36 1.90% 14 3.22% 9 4.62% 3717 1.61%
6 633 8.47% 456 8.33% 174 9.19% 17 3.91% 16 8.21% 16131 6.97%
7 379 5.07% 223 4.07% 116 6.12% 13 2.99% 12 6.15% 7850 3.39%
8 453 6.06% 415 7.58% 49 2.59% 15 3.45% 19 9.74% 20990 9.07%
9 55 0.74% 37 0.68% 14 0.74% 11 2.53% 9 4.62% 1112 0.48%
10 53 0.71% 40 0.73% 11 0.58% 7 1.61% 7 3.59% 2079 0.90%
11 16 0.21% 5 0.09% 5 0.26% 3 0.69% 4 2.05% 116 0.05%
12 139 1.86% 105 1.92% 64 3.38% 18 4.14% 8 4.10% 3478 1.50%
13 984 13.17% 546 9.97% 446 23.55% 32 7.36% 21 10.77% 7175 3.10%
14 44 0.59% 26 0.47% 14 0.74% 12 2.76% 10 5.13% 511 0.22%
15 168 2.25% 146 2.67% 26 1.37% 10 2.30% 11 5.64% 6792 2.93%
16 460 6.16% 202 3.69% 55 2.90% 20 4.60% 17 8.72% 10458 4.52%
17 219 2.93% 193 3.53% 47 2.48% 14 3.22% 9 4.62% 8692 3.76%
18 393 5.26% 371 6.78% 42 2.22% 14 3.22% 12 6.15% 18945 8.19%
19 166 2.22% 146 2.67% 47 2.48% 14 3.22% 10 5.13% 4879 2.11%
20 96 1.28% 79 1.44% 60 3.17% 13 2.99% 13 6.67% 2139 0.92%
21 158 2.11% 110 2.01% 48 2.53% 12 2.76% 10 5.13% 2430 1.05%
22 300 4.01% 247 4.51% 57 3.01% 13 2.99% 9 4.62% 14718 6.36%
23 143 1.91% 111 2.03% 68 3.59% 33 7.59% 30 15.38% 3710 1.60%
24 266 3.56% 184 3.36% 34 1.80% 14 3.22% 10 5.13% 12732 5.50%
25 272 3.64% 243 4.44% 47 2.48% 19 4.37% 14 7.18% 9906 4.28%
26 221 2.96% 198 3.62% 29 1.53% 10 2.30% 11 5.64% 13759 5.94%
27 616 8.24% 539 9.84% 153 8.08% 41 9.43% 32 16.41% 23770 10.27%
28 83 1.11% 62 1.13% 25 1.32% 13 2.99% 11 5.64% 2667 1.15%
29 76 1.02% 41 0.75% 24 1.27% 13 2.99% 12 6.15% 2635 1.14%
30 208 2.78% 155 2.83% 28 1.48% 8 1.84% 11 5.64% 8395 3.63%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1391 18.61% 32 987 18.03% 13 413 21.81% 1063 31894 13.78%
1 34 1042 13.94% 23 708 12.93% 10 326 17.21% 874 26222 11.33%
2 18 556 7.44% 14 436 7.96% 3 98 5.17% 708 21239 9.18%
3 13 396 5.30% 10 307 5.61% 4 126 6.65% 392 11746 5.08%
4 9 288 3.85% 7 232 4.24% 4 130 6.86% 300 9001 3.89%
5 10 324 4.34% 9 292 5.33% 2 68 3.59% 439 13174 5.69%
6 4 128 1.71% 2 84 1.53% 1 53 2.80% 177 5321 2.30%
7 10 300 4.01% 7 223 4.07% 1 41 2.16% 377 11310 4.89%
8 17 535 7.16% 8 249 4.55% 2 81 4.28% 368 11053 4.78%
9 10 315 4.22% 8 248 4.53% 2 70 3.70% 429 12875 5.56%
10 7 212 2.84% 5 173 3.16% 1 53 2.80% 168 5052 2.18%
11 8 257 3.44% 7 229 4.18% 2 78 4.12% 270 8111 3.50%
12 13 394 5.27% 12 364 6.65% 3 108 5.70% 506 15192 6.56%
13 2 71 0.95% 1 49 0.89% 0 20 1.06% 95 2865 1.24%
14 12 377 5.04% 9 288 5.26% 1 35 1.85% 548 16454 7.11%
15 1 56 0.75% 0 25 0.46% 0 12 0.63% 57 1717 0.74%
16 0 28 0.37% 0 9 0.16% 0 7 0.37% 7 201 0.09%
17 6 204 2.73% 5 150 2.74% 1 38 2.01% 239 7163 3.09%
18 5 156 2.09% 4 134 2.45% 0 16 0.84% 221 6629 2.86%
19 1 46 0.62% 0 18 0.33% 0 12 0.63% 21 639 0.28%
20 2 82 1.10% 1 59 1.08% 0 12 0.63% 63 1896 0.82%
21 2 73 0.98% 1 58 1.06% 0 18 0.95% 75 2237 0.97%
22 3 114 1.53% 2 69 1.26% 1 36 1.90% 175 5251 2.27%
23 4 128 1.71% 2 84 1.53% 1 43 2.27% 140 4191 1.81%

Top 30 of 307 Total URLs
# Hits KBytes URL
1 1041 13.93% 12894 5.57% /
2 167 2.23% 616 0.27% /beth/wp-content/plugins/kimili-flash-embed/js/swfobject.js
3 162 2.17% 761 0.33% /beth/wp-content/themes/theme212/style.css
4 110 1.47% 38884 16.80% /images/beth.swf
5 103 1.38% 1 0.00% /beth/wp-content/plugins/real-wysiwyg/extra-style.css.php
6 101 1.35% 1188 0.51% /beth/
7 93 1.24% 6 0.00% /beth/wp-content/themes/theme212/style_ie.css
8 73 0.98% 235 0.10% /beth/wp-admin/upload.php
9 54 0.72% 520 0.22% /beth/wp-admin/edit-pages.php
10 43 0.58% 666 0.29% /beth/wp-admin/edit.php
11 40 0.54% 4013 1.73% /webalizer/usage_200809.html
12 38 0.51% 856 0.37% /beth/wp-admin/page.php
13 37 0.50% 72 0.03% /beth/wp-login.php
14 32 0.43% 68 0.03% /beth/wp-admin/index-extra.php
15 25 0.33% 12 0.01% /wordpress/
16 18 0.24% 146 0.06% /Scripts/AC_RunActiveContent.js
17 18 0.24% 437 0.19% /beth/wp-admin/post-new.php
18 15 0.20% 105 0.05% /webalizer/
19 14 0.19% 25 0.01% /beth/wp-admin/js/dbx-admin-key.js
20 13 0.17% 6 0.00% /beth/xmlrpc.php
21 11 0.15% 51 0.02% /beth/wp-admin/
22 11 0.15% 213 0.09% /beth/wp-admin/wp-admin.css
23 11 0.15% 0 0.00% /beth/wp-cron.php
24 10 0.13% 250 0.11% /beth/wp-admin/post.php
25 9 0.12% 303 0.13% /beth/wp-includes/js/tinymce/tiny_mce_gzip.php
26 8 0.11% 0 0.00% /beth/wp-admin/admin-ajax.php
27 7 0.09% 132 0.06% /beth/wp-admin/page-new.php
28 5 0.07% 6 0.00% /beth/wp-content/plugins/kimili-flash-embed/kfe/editor_plugin.js
29 5 0.07% 0 0.00% /beth/wp-content/plugins/kimili-flash-embed/kfe/langs/en.js
30 5 0.07% 13 0.01% /beth/wp-includes/js/fat.js

Top 10 of 307 Total URLs By KBytes
# Hits KBytes URL
1 110 1.47% 38884 16.80% /images/beth.swf
2 1041 13.93% 12894 5.57% /
3 40 0.54% 4013 1.73% /webalizer/usage_200809.html
4 101 1.35% 1188 0.51% /beth/
5 38 0.51% 856 0.37% /beth/wp-admin/page.php
6 162 2.17% 761 0.33% /beth/wp-content/themes/theme212/style.css
7 43 0.58% 666 0.29% /beth/wp-admin/edit.php
8 167 2.23% 616 0.27% /beth/wp-content/plugins/kimili-flash-embed/js/swfobject.js
9 54 0.72% 520 0.22% /beth/wp-admin/edit-pages.php
10 18 0.24% 437 0.19% /beth/wp-admin/post-new.php

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 1041 13.93% 302 71.06% /
2 40 0.54% 28 6.59% /webalizer/usage_200809.html
3 101 1.35% 22 5.18% /beth/
4 37 0.50% 11 2.59% /beth/wp-login.php
5 15 0.20% 11 2.59% /webalizer/
6 25 0.33% 8 1.88% /wordpress/
7 11 0.15% 4 0.94% /beth/wp-cron.php
8 13 0.17% 4 0.94% /beth/xmlrpc.php
9 4 0.05% 4 0.94% /cp/scripts/frames.html
10 3 0.04% 3 0.71% /cp/scripts/

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 1041 13.93% 292 68.38% /
2 40 0.54% 37 8.67% /webalizer/usage_200809.html
3 101 1.35% 30 7.03% /beth/
4 25 0.33% 10 2.34% /wordpress/
5 37 0.50% 9 2.11% /beth/wp-login.php
6 13 0.17% 7 1.64% /beth/xmlrpc.php
7 11 0.15% 4 0.94% /beth/wp-cron.php
8 15 0.20% 4 0.94% /webalizer/
9 3 0.04% 3 0.70% /cp/scripts/
10 4 0.05% 3 0.70% /cp/scripts/frames.html

Top 30 of 195 Total Sites
# Hits Files KBytes Visits Hostname
1 890 11.91% 473 8.64% 6185 2.67% 1 0.23% 124.43.40.66
2 448 5.99% 309 5.64% 8970 3.88% 1 0.23% 124.43.54.121
3 378 5.06% 139 2.54% 7593 3.28% 1 0.23% 221.163.77.244
4 258 3.45% 110 2.01% 5206 2.25% 2 0.46% 124.43.40.224
5 205 2.74% 147 2.68% 9698 4.19% 1 0.23% adsl-248-71-193.btr.bellsouth.net
6 204 2.73% 84 1.53% 3479 1.50% 42 9.66% crawl-66-249-71-234.googlebot.com
7 203 2.72% 91 1.66% 3217 1.39% 48 11.03% crawl-66-249-71-236.googlebot.com
8 199 2.66% 149 2.72% 4654 2.01% 2 0.46% 124.43.56.135
9 179 2.40% 77 1.41% 2765 1.19% 33 7.59% crawl-66-249-71-235.googlebot.com
10 178 2.38% 90 1.64% 2161 0.93% 1 0.23% 124.43.42.60
11 162 2.17% 145 2.65% 8272 3.57% 3 0.69% 203.115.12.114
12 162 2.17% 148 2.70% 7209 3.11% 1 0.23% abts-ncr-dynamic-031.13.161.122.airtelbroadband.in
13 153 2.05% 152 2.78% 9303 4.02% 1 0.23% 62.240.adsl.sltnet.lk
14 137 1.83% 136 2.48% 6529 2.82% 1 0.23% 123.231.20.93
15 137 1.83% 134 2.45% 7223 3.12% 1 0.23% pc04.kln.ac.lk
16 127 1.70% 125 2.28% 6952 3.00% 2 0.46% adsl-074-239-121-195.sip.jan.bellsouth.net
17 126 1.69% 124 2.26% 5412 2.34% 1 0.23% 124.43.227.26
18 124 1.66% 99 1.81% 2234 0.97% 1 0.23% 124.43.85.165
19 121 1.62% 83 1.52% 3250 1.40% 5 1.15% 124.43.35.213
20 118 1.58% 117 2.14% 6155 2.66% 1 0.23% 65.111.140.14
21 115 1.54% 114 2.08% 6256 2.70% 1 0.23% blk-222-82-0.eastlink.ca
22 114 1.53% 112 2.05% 5609 2.42% 1 0.23% 124.43.218.72
23 113 1.51% 113 2.06% 6207 2.68% 1 0.23% 124.43.147.19
24 112 1.50% 111 2.03% 5581 2.41% 1 0.23% ti511220a080-6106.bb.online.no
25 109 1.46% 77 1.41% 2796 1.21% 1 0.23% 124.43.50.76
26 106 1.42% 105 1.92% 5759 2.49% 1 0.23% 220.247.205.123
27 89 1.19% 60 1.10% 4009 1.73% 3 0.69% 124.43.50.90
28 85 1.14% 85 1.55% 4249 1.84% 1 0.23% 124.43.59.143
29 79 1.06% 76 1.39% 811 0.35% 1 0.23% security.lightspeedsystems.com
30 68 0.91% 65 1.19% 3554 1.54% 1 0.23% 124.43.217.77

Top 10 of 195 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 205 2.74% 147 2.68% 9698 4.19% 1 0.23% adsl-248-71-193.btr.bellsouth.net
2 153 2.05% 152 2.78% 9303 4.02% 1 0.23% 62.240.adsl.sltnet.lk
3 448 5.99% 309 5.64% 8970 3.88% 1 0.23% 124.43.54.121
4 162 2.17% 145 2.65% 8272 3.57% 3 0.69% 203.115.12.114
5 378 5.06% 139 2.54% 7593 3.28% 1 0.23% 221.163.77.244
6 137 1.83% 134 2.45% 7223 3.12% 1 0.23% pc04.kln.ac.lk
7 162 2.17% 148 2.70% 7209 3.11% 1 0.23% abts-ncr-dynamic-031.13.161.122.airtelbroadband.in
8 127 1.70% 125 2.28% 6952 3.00% 2 0.46% adsl-074-239-121-195.sip.jan.bellsouth.net
9 137 1.83% 136 2.48% 6529 2.82% 1 0.23% 123.231.20.93
10 115 1.54% 114 2.08% 6256 2.70% 1 0.23% blk-222-82-0.eastlink.ca

Top 24 of 57 Total Referrers
# Hits Referrer
1 1425 19.07% - (Direct Request)
2 73 0.98% http://drugstore-inc.com/
3 38 0.51% http://search.yahoo.com/search
4 15 0.20% http://images.google.com/imgres
5 11 0.15% http://www.google.lk/search
6 5 0.07% http://images.google.lk/imgres
7 4 0.05% http://search.msn.com/results.aspx
8 4 0.05% http://www.google.com/search
9 4 0.05% http://www.whois.sc/
10 3 0.04% http://images.google.com.ph/imgres
11 3 0.04% http://images.google.com.ua/imgres
12 3 0.04% http://images.google.nl/imgres
13 3 0.04% http://images.google.se/imgres
14 3 0.04% http://ogslaudy.012webpages.com/mature-lesbian-group-sex.html
15 3 0.04% http://pckeiebe.kogaryu.com/free-lesbian-love.html
16 2 0.03% http://us.yhs.search.yahoo.com/avg/search
17 1 0.01% http://blackhatbootcamp.com/listofwordpressblogs
18 1 0.01% http://images.google.ca/imgres
19 1 0.01% http://rds.yahoo.com/_ylt
20 1 0.01% http://search1.incredimail.com/
21 1 0.01% http://www.google.at/search
22 1 0.01% http://www.google.co.in/search
23 1 0.01% http://www.google.com.mx/search
24 1 0.01% http://www.google.no/search

Top 15 of 15 Total Search Strings
# Hits Search String
1 32 56.14% www.bethsrilanka.com
2 4 7.02% beth srilanka
3 3 5.26% G12 Encounter God Retreat
4 2 3.51% BethSrilanka
5 2 3.51% Evangelistic
6 2 3.51% Nations Praying
7 2 3.51% mission sunday celebr-
8 2 3.51% negombo tamil
9 2 3.51% people building up the kin-
10 1 1.75% beth church in sri lanka
11 1 1.75% bethany church sri lanka
12 1 1.75% bethany sri lanka
13 1 1.75% bethsrilanka.com
14 1 1.75% sri lanka mothers
15 1 1.75% srilankan evangelization ministry

Top 15 of 32 Total User Agents
# Hits User Agent
1 3044 40.73% Mozilla/5
2 1869 25.01% MSIE 6
3 1345 18.00% MSIE 7
4 327 4.38% Googlebot-Image/1.0
5 291 3.89% Googlebot/2
6 153 2.05% MSIE 8
7 124 1.66% Yahoo! Slurp
8 54 0.72% NokiaN70-1/5.0638.3.0.1 Series60/2.8 Profile/MIDP-2.0 Configu
9 47 0.63% WebDataCentreBot/1
10 43 0.58% R6_CommentReader(www.radian6.com/crawler)
11 28 0.37% WordPress/2.3.1
12 24 0.32% R6_FeedFetcher(www.radian6.com/crawler)
13 13 0.17% Sphere Scout&v4.0 - scout at sphere dot com
14 12 0.16% Nokia6020/2.0 (03.52) Profile/MIDP-2.0 Configuration/CLDC-1.1
15 11 0.15% SurveyBot/2.3 (Whois Source)

Usage by Country for September 2008

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 5091 68.13% 3719 67.93% 145798 63.00% Unresolved/Unknown
2 786 10.52% 405 7.40% 13951 6.03% US Commercial
3 751 10.05% 594 10.85% 31096 13.44% Network
4 327 4.38% 322 5.88% 17507 7.56% Sri Lanka
5 177 2.37% 161 2.94% 7987 3.45% India
6 145 1.94% 142 2.59% 7075 3.06% Canada
7 112 1.50% 111 2.03% 5581 2.41% Norway
8 38 0.51% 38 0.69% 733 0.32% Cocos (Keeling) Islands
9 27 0.36% 27 0.49% 1439 0.62% Netherlands
10 18 0.24% 10 0.18% 266 0.12% Seychelles
11 1 0.01% 0 0.00% 0 0.00% Belarus


Generated by Webalizer Version 2.01